25/09/2025 10:32 {Hot Stocks}SMIC(00981) quoted at HK$78.3, up 2%
25/09/2025 10:14 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$112.5, up 3%
25/09/2025 09:59 {Hot Stocks}BIDU-SW(09888) quoted at HK$132.5, up 3%
25/09/2025 09:45 {Hot Stocks}HAIER SMARTHOME quoted at HK$25.54, down 3%
25/09/2025 09:33 {Hot Stocks}2 listed firms see price swing at 9:32am
25/09/2025 09:31 {Hot Stocks}4 listed firms see price swing at 9:30am
25/09/2025 09:21 {Hot Stocks}2 listed firms see price swing in pre-opening
25/09/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
25/09/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
24/09/2025 15:02 {Block Trade}BABA-W (09988): 2m shares, or HK$340m
24/09/2025 14:51 {Hot Stocks}JD-SW(09618) quoted at HK$132.4, up 3.2%
24/09/2025 14:50 {Block Trade}MEITUAN-W (03690): 442k shares, or HK$45.36m
24/09/2025 14:45 {Block Trade}MEITUAN-W (03690): 295k shares, or HK$30.24m
24/09/2025 14:43 {Hot Stocks}2 listed firms see price swing at 2:42pm
24/09/2025 14:18 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.84, up 3.2%
24/09/2025 14:16 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.36, up 3.1%
24/09/2025 13:38 {Hot Stocks}POP MART(09992) quoted at HK$256, down 3%
24/09/2025 13:28 {Block Trade}AIA (01299): 709k shares, or HK$49.99m
24/09/2025 13:01 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$12.18, up 2.6%
24/09/2025 13:01 {Block Trade}AIA (01299): 710k shares, or HK$49.99m
Remark: | Real time quote last updated: 25/09/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |