24/11/2025 14:13 {Hot Stocks}ENN ENERGY(02688) quoted at HK$65.45, down 5.5%
24/11/2025 14:11 {Hot Stocks}ENN ENERGY(02688) quoted at HK$67, down 3.2%
24/11/2025 14:10 {Hot Stocks}HANG LUNG PPT(00101) quoted at HK$9, up 3.1%
24/11/2025 14:05 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$7.61, up 3.1%
24/11/2025 14:02 {Block Trade}ANTA SPORTS (02020): 579k shares, or HK$48.01m
24/11/2025 13:52 {Hot Stocks}LI AUTO-W(02015) quoted at HK$70.7, up 3%
24/11/2025 13:44 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$40.12, up 5.1%
24/11/2025 13:28 {Hot Stocks}2 listed firms see price swing at 1:27pm
24/11/2025 13:27 HSI extends its rise to 500+ pts and is now at 25,724
24/11/2025 13:20 {Hot Stocks}WUXI BIO(02269) quoted at HK$31.5, up 3.1%
24/11/2025 13:18 {Block Trade}Trading session block trades at 1:17pm
24/11/2025 13:16 {Block Trade}TENCENT (00700): 78k shares, or HK$48.2m
24/11/2025 11:32 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.1, down 3.1%
24/11/2025 11:29 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.51, down 3.1%
24/11/2025 10:45 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$10.19, up 2.9%
24/11/2025 10:40 {Hot Stocks}BABA-W(09988) quoted at HK$155, up 5%
24/11/2025 10:36 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$11.5, up 2.9%
24/11/2025 10:34 {Hot Stocks}CNOOC(00883) quoted at HK$20.88, down 3.1%
24/11/2025 10:29 {Block Trade}HKEX (00388): 194k shares, or HK$80.02m
24/11/2025 10:28 {Hot Stocks}MEITUAN-W(03690) quoted at HK$98.25, up 2.8%
| Remark: | Real time quote last updated: 26/11/2025 10:01 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |