09/06/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
09/06/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
06/06/2025 16:09 {Hot Stocks}SMIC(00981) quoted at HK$40.2, down 4.9%
06/06/2025 16:01 {I-bank focus}HSBC raises CSPC Pharma (01093) to HKD9.5
06/06/2025 15:27 {Hot Stocks}ALI HEALTH(00241) quoted at HK$4.41, down 4.8%
06/06/2025 15:20 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$61.4, down 3%
06/06/2025 14:36 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$27.3, up 3.2%
06/06/2025 14:35 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$8.66, up 10.2%
06/06/2025 13:49 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$8.24, up 4.8%
06/06/2025 13:13 {Hot Stocks}2 listed firms see price swing at 1:12pm
06/06/2025 13:05 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$9.49, up 2.9%
06/06/2025 11:05 {Hot Stocks}ALI HEALTH(00241) quoted at HK$4.49, down 3%
06/06/2025 11:00 {Hot Stocks}BOC HONG KONG(02388) quoted at HK$34.15, up 1.5%
06/06/2025 10:41 {Block Trade}AIA (01299): 1m shares, or HK$67.9m
06/06/2025 09:59 {Hot Stocks}2 listed firms see price swing at 9:58am
06/06/2025 09:58 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$8.13, up 3.4%
06/06/2025 09:56 {Block Trade}JD-SW (09618): 310k shares, or HK$40.34m
06/06/2025 09:47 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$57.2, up 5%
06/06/2025 09:41 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$14.62, up 3.1%
06/06/2025 09:39 {Hot Stocks}3 listed firms see price swing at 9:38am
Remark: | Real time quote last updated: 09/06/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |