07/11/2025 09:49 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$70.45, down 2.9%
07/11/2025 09:44 {Block Trade}LENOVO GROUP: 4.05m shares, or HK$45.79m
07/11/2025 09:34 {Hot Stocks}POP MART(09992) quoted at HK$206.8, down 5%
07/11/2025 09:32 {Hot Stocks}5 listed firms see price swing at 9:31am
07/11/2025 09:31 {Hot Stocks}9 listed firms see price swing at 9:30am
07/11/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
07/11/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
06/11/2025 15:43 {Block Trade}SUNNY OPTICAL: 442k shares, or HK$30.84m
06/11/2025 15:40 {Block Trade}BABA-W (09988): 520k shares, or HK$84.92m
06/11/2025 15:31 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$52.4, up 3%
06/11/2025 15:28 {Block Trade}SUNNY OPTICAL: 442k shares, or HK$30.84m
06/11/2025 15:23 {Block Trade}ANTA SPORTS (02020): 400k shares, or HK$32.35m
06/11/2025 15:05 {Hot Stocks}JD-SW(09618) quoted at HK$126.5, up 3%
06/11/2025 15:04 HSI extends its rise to 500+ pts and is now at 26,436
06/11/2025 13:32 {Hot Stocks}PING AN(02318) quoted at HK$57.9, up 2.9%
06/11/2025 13:03 {Hot Stocks}XPENG-W(09868) quoted at HK$92.05, up 5%
06/11/2025 11:15 {Hot Stocks}BABA-W(09988) quoted at HK$163.4, up 3.1%
06/11/2025 11:13 {Block Trade}BABA-W (09988): 330k shares, or HK$53.62m
06/11/2025 11:01 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$31.7, up 3.1%
06/11/2025 10:51 {Hot Stocks}SMIC(00981) quoted at HK$75.35, up 5.1%
| Remark: | Real time quote last updated: 26/11/2025 11:34 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |