11/11/2025 13:45 {Block Trade}CM BANK (03968): 1.17m shares, or HK$60.31m
11/11/2025 13:13 {Hot Stocks}SMIC(00981) quoted at HK$71.8, down 3.9%
11/11/2025 13:01 {Block Trade}TENCENT (00700): 80k shares, or HK$51.41m
11/11/2025 10:31 {Block Trade}MEITUAN-W (03690): 1.25m shares, or HK$127.62m
11/11/2025 10:28 {Hot Stocks}2 listed firms see price swing at 10:27am
11/11/2025 10:13 {Hot Stocks}XPENG-W(09868) quoted at HK$105.6, up 14.8%
11/11/2025 09:55 {Hot Stocks}2 listed firms see price swing at 9:54am
11/11/2025 09:32 {Hot Stocks}2 listed firms see price swing at 9:31am
11/11/2025 09:31 {Hot Stocks}6 listed firms see price swing at 9:30am
11/11/2025 09:21 {Hot Stocks}6 listed firms see price swing in pre-opening
11/11/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
10/11/2025 16:06 {I-bank focus}CCB raises BeOne Medicines (06160) to HKD234
10/11/2025 15:55 {Hot Stocks}HAIDILAO(06862) quoted at HK$13.71, up 5%
10/11/2025 15:41 {Block Trade}PICC P&C (02328): 3.07m shares, or HK$59.04m
10/11/2025 15:36 {Hot Stocks}CNOOC(00883) quoted at HK$22.24, up 5%
10/11/2025 15:29 {Block Trade}PICC P&C (02328): 1.49m shares, or HK$28.64m
10/11/2025 15:09 {Hot Stocks}JD HEALTH(06618) quoted at HK$61.25, up 2.9%
10/11/2025 14:50 {Block Trade}POP MART (09992): 137k shares, or HK$30.41m
10/11/2025 14:39 {Block Trade}CHINA RES LAND: 4.26m shares, or HK$123.04m
10/11/2025 14:35 {Hot Stocks}LI AUTO-W(02015) quoted at HK$79.9, up 3.1%
| Remark: | Real time quote last updated: 27/11/2025 13:46 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |