26/06/2025 13:40 {Hot Stocks}BYD COMPANY(01211) quoted at HK$126.2, down 2.8%
26/06/2025 13:31 {Block Trade}TRIP.COM-S (09961): 150k shares, or HK$69.74m
26/06/2025 13:13 {Hot Stocks}GEELY AUTO(00175) quoted at HK$16.28, down 3.1%
26/06/2025 13:01 {Block Trade}XIAOMI-W (01810): 840k shares, or HK$47.33m
26/06/2025 11:49 {Block Trade}TENCENT (00700): 69k shares, or HK$35.26m
26/06/2025 11:12 {Block Trade}BABA-W (09988): 1m shares, or HK$112.6m
26/06/2025 10:28 {Block Trade}TRIP.COM-S (09961): 80k shares, or HK$37.49m
26/06/2025 10:21 {Hot Stocks}CHINA SHENHUA(01088) quoted at HK$30.8, down 3%
26/06/2025 10:02 {Hot Stocks}2 listed firms see price swing at 10:01am
26/06/2025 09:57 {Hot Stocks}SMIC(00981) quoted at HK$45.5, up 3.3%
26/06/2025 09:42 {Hot Stocks}3 listed firms see price swing at 9:41am
26/06/2025 09:32 {Hot Stocks}5 listed firms see price swing at 9:31am
26/06/2025 09:31 {Hot Stocks}9 listed firms see price swing at 9:30am
26/06/2025 09:21 {Hot Stocks}4 listed firms see price swing in pre-opening
26/06/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
26/06/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
25/06/2025 16:06 {I-bank focus}Morgan raised Zijin Mining (02899) to HKD25.1
25/06/2025 15:29 {Hot Stocks}BABA-W(09988) quoted at HK$116.1, up 3%
25/06/2025 15:08 {Hot Stocks}PING AN(02318) quoted at HK$51.4, up 2.9%
25/06/2025 14:26 {Hot Stocks}ZTO EXPRESS-W(02057) quoted at HK$141.7, up 3.1%
Remark: | Real time quote last updated: 18/07/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |