03/11/2025 13:42
{Block Trade}BABA-W (09988): 430k shares, or HK$69.57m
[ET Net News Agency, 3 November 2025] A non-direct manual trade of 430,000 shares of BABA-W (09988) was registered at 1:41p.m. The deal amounted ...
View All
03/11/2025 13:21
03/11/2025 13:20 {Block Trade}BABA-W (09988): 538k shares, or HK$86.97m
03/11/2025 13:14 {Block Trade}BABA-W (09988): 215k shares, or HK$34.79m
03/11/2025 13:12 {Block Trade}BABA-W (09988): 322k shares, or HK$52.18m
03/11/2025 10:03 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$72.95, down 3%
03/11/2025 09:45 {Hot Stocks}2 listed firms see price swing at 9:44am
03/11/2025 09:40 {Hot Stocks}SMIC(00981) quoted at HK$72.75, down 3%
03/11/2025 09:38 {Hot Stocks}XIAOMI-W(01810) quoted at HK$44.4, up 2.8%
03/11/2025 09:38 {Block Trade}Trading session block trades at 9:37am
03/11/2025 09:06 {Block Trade}TENCENT (00700): 205k shares, or HK$129.32m
03/11/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
31/10/2025 16:01 {I-bank focus}Citi lowers BYD Electronic (00285) to HKD43.4
31/10/2025 15:56 {Block Trade}BABA-W (09988): 220k shares, or HK$36.61m
31/10/2025 14:58 {Block Trade}HAIER SMARTHOME: 1.42m shares, or HK$35.84m
31/10/2025 14:35 {Hot Stocks}TENCENT(00700) quoted at HK$631.5, down 3%
31/10/2025 14:16 {Block Trade}BABA-W (09988): 286k shares, or HK$47.93m
31/10/2025 13:01 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$72.5, down 2.9%
31/10/2025 13:01 {Block Trade}HAIER SMARTHOME: 1.37m shares, or HK$34.41m
31/10/2025 11:09 {Hot Stocks}2 listed firms see price swing at 11:08am
| Remark: | Real time quote last updated: 03/11/2025 14:25 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |