08/10/2025 09:39 {Block Trade}TRACKER FUND: 1.18m shares, or HK$32.28m
02/10/2025 10:25 {Block Trade}TRACKER FUND (02800): 1.1m shares, or HK$30.73m
02/10/2025 10:24 {Block Trade}TRACKER FUND (02800): 1.3m shares, or HK$36.32m
02/10/2025 09:44 {Block Trade}TRACKER FUND: 1.35m shares, or HK$37.51m
02/10/2025 09:41 {Block Trade}TRACKER FUND (02800): 1.28m shares, or HK$35.7m
29/09/2025 09:59 {Block Trade}TRACKER FUND (02800): 746k shares, or HK$20.13m
25/09/2025 11:36 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$272.6m
25/09/2025 11:34 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$272.6m
25/09/2025 10:37 {Block Trade}TRACKER FUND: 1.42m shares, or HK$38.66m
25/09/2025 10:36 {Block Trade}TRACKER FUND (02800): 740k shares, or HK$20.08m
25/09/2025 10:21 {Block Trade}TRACKER FUND (02800): 759k shares, or HK$20.58m
25/09/2025 09:52 {Block Trade}TRACKER FUND (02800): 1.3m shares, or HK$35.4m
25/09/2025 09:51 {Block Trade}TRACKER FUND (02800): 1.44m shares, or HK$39m
25/09/2025 09:49 {Block Trade}Trading session block trades at 9:48am
25/09/2025 09:48 {Block Trade}TRACKER FUND: 2.72m shares, or HK$73.81m
25/09/2025 09:47 {Block Trade}TRACKER FUND: 1.18m shares, or HK$31.98m
25/09/2025 09:46 {Block Trade}TRACKER FUND: 1.01m shares, or HK$27.33m
25/09/2025 09:41 {Block Trade}TRACKER FUND (02800): 1.28m shares, or HK$34.6m
25/09/2025 09:36 {Block Trade}TRACKER FUND: 1.13m shares, or HK$30.53m
23/09/2025 14:41 {Block Trade}TRACKER FUND sees 3 deals in 15 mins
| Remark: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |