27/10/2025 14:20 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$270m
27/10/2025 14:19 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$270m
24/10/2025 11:53 {Block Trade}TRACKER FUND (02800): 962k shares, or HK$25.73m
24/10/2025 11:51 {Block Trade}TRACKER FUND (02800): 1m shares, or HK$26.85m
24/10/2025 11:41 {Block Trade}TRACKER FUND: 1.28m shares, or HK$34.16m
24/10/2025 10:22 {Block Trade}TRACKER FUND (02800): 847k shares, or HK$22.72m
24/10/2025 10:21 {Block Trade}TRACKER FUND: 1.09m shares, or HK$29.19m
24/10/2025 10:19 {Block Trade}TRACKER FUND: 1.18m shares, or HK$31.73m
24/10/2025 10:18 {Block Trade}TRACKER FUND: 1.01m shares, or HK$27.01m
24/10/2025 10:17 {Block Trade}TRACKER FUND (02800): 988k shares, or HK$26.48m
24/10/2025 10:15 {Block Trade}TRACKER FUND: 1.02m shares, or HK$27.49m
24/10/2025 10:12 {Block Trade}TRACKER FUND: 1.14m shares, or HK$30.66m
22/10/2025 15:10 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$132.2m
21/10/2025 10:19 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$269.4m
21/10/2025 10:18 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$269.4m
20/10/2025 15:34 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$132.8m
20/10/2025 10:07 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$264.4m
20/10/2025 10:05 {Block Trade}TRACKER FUND (02800): 20m shares, or HK$528.8m
20/10/2025 10:04 {Block Trade}Trading session block trades at 10:03am
20/10/2025 10:02 {Block Trade}TRACKER FUND sees 3 deals in 14 mins
| Remark: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |