07/08/2025 09:43 {Block Trade}TRACKER FUND: 1.39m shares, or HK$35.52m
07/08/2025 09:42 {Block Trade}TRACKER FUND: 2.64m shares, or HK$67.33m
06/08/2025 10:35 {Block Trade}TRACKER FUND: 1.41m shares, or HK$35.82m
06/08/2025 10:28 {Block Trade}TRACKER FUND: 1.04m shares, or HK$26.32m
06/08/2025 10:27 {Block Trade}TRACKER FUND: 1.36m shares, or HK$34.37m
06/08/2025 10:22 {Block Trade}TRACKER FUND: 1.23m shares, or HK$31.17m
06/08/2025 10:07 {Block Trade}TRACKER FUND: 1.44m shares, or HK$36.51m
06/08/2025 10:04 {Block Trade}TRACKER FUND: 2.61m shares, or HK$66.23m
06/08/2025 09:59 {Block Trade}TRACKER FUND (02800): 1.5m shares, or HK$38.07m
06/08/2025 09:54 {Block Trade}Trading session block trades at 9:53am
06/08/2025 09:49 {Block Trade}TRACKER FUND: 1.27m shares, or HK$32.28m
06/08/2025 09:48 {Block Trade}TRACKER FUND: 2.62m shares, or HK$66.62m
06/08/2025 09:47 {Block Trade}TRACKER FUND: 1.18m shares, or HK$30.09m
06/08/2025 09:46 {Block Trade}TRACKER FUND (02800): 957k shares, or HK$24.31m
06/08/2025 09:44 {Block Trade}TRACKER FUND (02800): 1.77m shares, or HK$45m
06/08/2025 09:43 {Block Trade}TRACKER FUND (02800): 2.57m shares, or HK$65.2m
06/08/2025 09:42 {Block Trade}TRACKER FUND: 1.18m shares, or HK$29.89m
06/08/2025 09:40 {Block Trade}TRACKER FUND: 2.16m shares, or HK$54.74m
06/08/2025 09:38 {Block Trade}TRACKER FUND: 2.74m shares, or HK$69.66m
06/08/2025 09:37 {Block Trade}TRACKER FUND (02800): 950k shares, or HK$24.11m
Remark: | Real time quote last updated: 09/09/2025 09:22 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |