 Nominal
 Nominal   0.000 (0.000%)
 0.000 (0.000%)				21/08/2025 09:55 {Block Trade}TRACKER FUND: 1.15m shares, or HK$29.51m
21/08/2025 09:50 {Block Trade}TRACKER FUND: 1.01m shares, or HK$25.99m
21/08/2025 09:38 {Block Trade}TRACKER FUND: 1.29m shares, or HK$33.19m
19/08/2025 15:07 {Block Trade}Trading session block trades at 3:06pm
19/08/2025 15:05 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$256.2m
19/08/2025 15:04 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$256.2m
19/08/2025 15:03 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$256.2m
19/08/2025 15:02 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$256.2m
19/08/2025 15:00 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$256.2m
19/08/2025 14:58 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$256.2m
19/08/2025 09:47 {Block Trade}TRACKER FUND: 1.37m shares, or HK$35.13m
19/08/2025 09:42 {Block Trade}TRACKER FUND: 1.24m shares, or HK$31.84m
19/08/2025 09:39 {Block Trade}TRACKER FUND (02800): 1.34m shares, or HK$34.5m
19/08/2025 09:38 {Block Trade}TRACKER FUND (02800): 868k shares, or HK$22.31m
19/08/2025 09:37 {Block Trade}TRACKER FUND (02800): 1.1m shares, or HK$28.17m
19/08/2025 09:36 {Block Trade}TRACKER FUND: 1.87m shares, or HK$48.07m
18/08/2025 09:52 {Block Trade}TRACKER FUND: 1.39m shares, or HK$36.08m
18/08/2025 09:50 {Block Trade}TRACKER FUND: 1.28m shares, or HK$33.17m
18/08/2025 09:45 {Block Trade}TRACKER FUND: 1.23m shares, or HK$31.85m
18/08/2025 09:43 {Block Trade}Trading session block trades at 9:42am
| Remark: | Real time quote last updated: 31/10/2025 16:01 | 
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |