21/08/2026 13:22
21/08/2026 13:12
21/08/2026 13:10 {Block Trade}CCB (00939): 5.87m shares, or HK$54.04m
21/08/2026 13:05 {Hot Stocks}NTES(09999) quoted at HK$199.4, up 3.1%
21/08/2026 13:01 {Hot Stocks}2 listed firms see price swing at 1:00pm
21/08/2026 13:01 {Block Trade}TENCENT (00700): 112k shares, or HK$50.06m
21/08/2026 11:41 {Hot Stocks}CHINA LIFE(02628) quoted at HK$28.02, up 4.9%
21/08/2026 11:35 {Hot Stocks}BABA-W(09988) quoted at HK$122.2, down 3.2%
21/08/2026 11:20 {Hot Stocks}AIA(01299) quoted at HK$74.95, up 3%
21/08/2026 11:04 {Hot Stocks}OOIL(00316) quoted at HK$174.1, up 3%
21/08/2026 10:59 {Block Trade}BIDU-SW (09888): 358k shares, or HK$32.82m
21/08/2026 10:51 {Hot Stocks}CITIC(00267) quoted at HK$13.05, up 5.1%
21/08/2026 10:37 {Hot Stocks}SHK PPT(00016) quoted at HK$128.7, up 3.2%
21/08/2026 10:32 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$37.86, up 3%
21/08/2026 10:27 {Hot Stocks}SBP GROUP(01177) quoted at HK$5.545, up 2.9%
21/08/2026 10:26 {Hot Stocks}CATL(03750) quoted at HK$650, up 3.3%
21/08/2026 10:06 {Hot Stocks}2 listed firms see price swing at 10:05am
21/08/2026 10:00 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$9.06, down 4.8%
21/08/2026 09:59 {Hot Stocks}CHINA TELECOM(00728) quoted at HK$4.875, up 3.1%
21/08/2026 09:58 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$60.65, up 3.2%
| Remark: | Real time quote last updated: 21/08/2026 13:48 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |