27/06/2025 10:54 {Block Trade}TRACKER FUND (02800): 1.33m shares, or HK$33m
27/06/2025 10:33 {Block Trade}TRACKER FUND: 1.02m shares, or HK$25.27m
27/06/2025 10:23 {Block Trade}TRACKER FUND: 1.26m shares, or HK$31.25m
27/06/2025 10:06 {Block Trade}TRACKER FUND: 1.44m shares, or HK$35.89m
27/06/2025 09:58 {Block Trade}TRACKER FUND: 1.11m shares, or HK$27.55m
27/06/2025 09:56 {Block Trade}TRACKER FUND: 1.39m shares, or HK$34.53m
27/06/2025 09:54 {Block Trade}TRACKER FUND (02800): 1.5m shares, or HK$37.35m
27/06/2025 09:53 {Block Trade}TRACKER FUND (02800): 978k shares, or HK$24.3m
27/06/2025 09:39 {Block Trade}TRACKER FUND: 1.48m shares, or HK$36.86m
27/06/2025 09:38 {Block Trade}TRACKER FUND (02800): 968k shares, or HK$24.06m
27/06/2025 09:36 {Block Trade}TRACKER FUND: 1.38m shares, or HK$34.45m
25/06/2025 11:20 {Block Trade}TRACKER FUND (02800): 981k shares, or HK$24.35m
25/06/2025 10:24 {Block Trade}TRACKER FUND: 1.08m shares, or HK$26.82m
24/06/2025 15:23 {Block Trade}TRACKER FUND (02800): 823k shares, or HK$20.28m
24/06/2025 10:39 {Block Trade}TRACKER FUND: 3.06m shares, or HK$75.04m
23/06/2025 09:40 {Block Trade}TRACKER FUND: 1.36m shares, or HK$32.38m
23/06/2025 09:36 {Block Trade}TRACKER FUND: 1.04m shares, or HK$24.62m
20/06/2025 09:47 {Block Trade}TRACKER FUND: 1.41m shares, or HK$33.57m
18/06/2025 14:57 {Block Trade}TRACKER FUND (02800): 882k shares, or HK$21.26m
18/06/2025 13:07 {Block Trade}TRACKER FUND (02800): 1.15m shares, or HK$27.8m
Remark: | Real time quote last updated: 25/07/2025 17:58 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |