Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
07747 | XL2CSOPSMSN +2x | Samsung Electronics Co Ltd (KRX: 005930) | ![]() | HKD 12.700 | +0.714% | 563,554 | 69.850M | +0.42% | Details | Quote |
07347 | XI2CSOPSMSN -2x | Samsung Electronics Co Ltd (KRX: 005930) | ![]() | HKD 4.124 | -1.716% | 2,887 | 20.620M | -2.09% | Details | Quote |
09747 | XL2CSOPSMSN-U +2x | Samsung Electronics Co Ltd (KRX: 005930) | ![]() | USD 1.646 | +1.355% | 654.600 | 9.053M | +1.60% | Details | Quote |
09347 | XI2CSOPSMSN-U -2x Break 52W Lo | Samsung Electronics Co Ltd (KRX: 005930) | ![]() | USD 0.537 | 0.000% | 0.000 | 2.685M | -0.56% | Details | Quote |
Remark: | Quote data is at least 15-min delayed. Data updated on: 27/08/2025 16:40 |
Fund return is not including dividend. Data updated on: 26/08/2025 08:02 | |
Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |