| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02800 | TRACKER FUND | Hang Seng Index | HKD 26.900 | +1.204% | 20.812B | 141.521B | +1.11% | Details | Quote | |
| 03033 | CSOP HS TECH Break 1M Lo | Hang Seng TECH Index | HKD 5.030 | +0.600% | 8.607B | 78.065B | +0.68% | Details | Quote | |
| 02828 | HSCEI ETF Break 1M Lo | Hang Seng China Enterprises Index | HKD 90.920 | +0.865% | 5.380B | 31.825B | +0.71% | Details | Quote | |
| 03416 | A GX HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 9.850 | +0.408% | 489.172M | 19.507B | -0.74% | Details | Quote | |
| 03067 | ISHARESHSTECH Break 1M Lo | Hang Seng TECH Index | HKD 10.770 | +0.560% | 339.946M | 16.321B | +0.55% | Details | Quote | |
| 03188 | CAM CSI300 Break 52W Hi | CSI 300 Index | HKD 56.500 | +1.110% | 287.849M | 22.408B | +0.56% | Details | Quote | |
| 02802 | A CSOP HSCEICC Break 52W Lo | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.375 | +0.480% | 213.114M | 5.356B | -1.03% | Details | Quote | |
| 02823 | ISHARES A50 | FTSE China A50 Index | HKD 16.100 | -0.494% | 168.983M | 16.937B | -0.59% | Details | Quote | |
| 03466 | HS HIGH DIV | Hang Seng High Dividend 30 Index (price return version) | HKD 22.320 | +0.722% | 164.174M | 7.736B | +0.77% | Details | Quote | |
| 03069 | CAM HSBIOTECH | Hang Seng Biotech Index | HKD 15.200 | +1.536% | 161.894M | 4.490B | +1.27% | Details | Quote | |
| 03032 | HSTECH ETF Break 1M Lo | Hang Seng TECH Index | HKD 5.110 | +0.393% | 146.267M | 6.416B | +0.53% | Details | Quote | |
| 03088 | CAM HS TECH Break 1M Lo | Hang Seng TECH Index | HKD 6.520 | +0.617% | 100.225M | 11.457B | +0.63% | Details | Quote | |
| 02840 | SPDR GOLD TRT | Physical Gold Bullion | HKD 3,724.000 | +0.108% | 72.900M | 1,429.644B | +0.21% | Details | Quote | |
| 03403 | CAM HSI ESG | HSI ESG Enhanced Index (net total return index) | HKD 55.800 | +1.639% | 72.316M | 10.775B | +1.20% | Details | Quote | |
| 82800 | TRACKER FUND-R | Hang Seng Index | RMB 23.540 | +1.204% | 63.604M | 123.844B | +1.27% | Details | Quote | |
| 03417 | A GX HSTCC Break 1M Lo | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 8.370 | -0.119% | 49.513M | 2.742B | -0.65% | Details | Quote | |
| 03147 | X CSOPCHINEXT | ChiNext Index | HKD 13.370 | +0.375% | 40.415M | 501.375M | -0.10% | Details | Quote | |
| 02824 | EFUND GOLD MI Break 52W Hi | Solactive Global Gold Miner Select Index (net total return) | HKD 14.980 | +1.353% | 35.541M | 796.936M | +0.01% | Details | Quote | |
| 03160 | CAM JAPAN HDG Break 52W Hi | MSCI Japan 100% Hedged to USD Index | HKD 31.000 | +1.773% | 30.225M | 1.649B | +1.86% | Details | Quote | |
| 03145 | CAM ASIA HIGHDV | Bloomberg APAC High Dividend 40 Net Return Index (HKD) | HKD 15.670 | -0.823% | 30.181M | 355.709M | +0.87% | Details | Quote | |
| 03110 | GX HS HIGHDIV | Hang Seng High Dividend Yield Index | HKD 34.100 | +0.828% | 25.051M | 5.770B | +1.04% | Details | Quote | |
| 03170 | HS GOLD ETF | Physical Gold Bullion | HKD 16.350 | -0.061% | 24.507M | 1.153B | +0.27% | Details | Quote | |
| 03441 | CSOP EWSELECT | FTSE ETF Connect East-West Succession Equity Select Index (net total return version) | HKD 11.850 | +0.851% | 24.125M | 1.191B | +1.11% | Details | Quote | |
| 03419 | A GX HSICC | HSI Covered Call - Actively Managed Investment Strategy | HKD 10.600 | +0.760% | 21.862M | 869.200M | -0.18% | Details | Quote | |
| 03433 | CSOP UST20 Break 52W Hi | FTSE US Treasury 20+ Years Index | HKD 70.520 | +0.657% | 21.524M | 1.216B | +0.15% | Details | Quote | |
| 03081 | VALUEGOLD ETF | Physical Gold Bullion | HKD 24.420 | 0.000% | 21.465M | 5.165B | +0.13% | Details | Quote | |
| 03119 | GX ASIA SEMICON | FactSet Asia Semiconductor Index (net total return) | HKD 131.000 | -0.342% | 20.613M | 242.350M | +0.52% | Details | Quote | |
| 02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 14.940 | -0.067% | 20.565M | 7.537B | -0.44% | Details | Quote | |
| 83188 | CAM CSI300-R | CSI 300 Index | RMB 48.980 | +0.123% | 16.823M | 19.425B | -0.15% | Details | Quote | |
| 03174 | CSOP HSBIOTECH | Hang Seng Biotech Index | HKD 3.650 | +2.298% | 15.725M | 889.370M | +2.24% | Details | Quote | |
| 03070 | PING AN HKDIV | CSI Hong Kong Dividend Index | HKD 40.340 | +0.800% | 13.060M | 917.735M | +0.62% | Details | Quote | |
| 03460 | CAM SOL | Cryptocurrency - Spot Solana | HKD 3.522 | -0.170% | 11.734M | 83.824M | -0.45% | Details | Quote | |
| 03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 14.330 | +1.201% | 10.427M | 497.251M | +0.38% | Details | Quote | |
| 03175 | F SAMSUNG OIL | S&P GSCI Crude Oil Multiple Contract 55/30/15 1M/2M/3M Index | HKD 6.990 | +0.720% | 10.268M | 445.613M | +0.27% | Details | Quote | |
| 03115 | ISHARESHSI | Hang Seng Index | HKD 97.060 | +0.062% | 10.083M | 2.412B | +1.17% | Details | Quote | |
| 02801 | ISHARES CHINA Break 1M Lo | MSCI China Index | HKD 26.360 | +0.611% | 9.001M | 20.094B | +0.52% | Details | Quote | |
| 02807 | GX CN ROBO&AI | FactSet China Robotics and Artificial Intelligence Index | HKD 66.120 | +1.008% | 8.059M | 833.112M | +1.28% | Details | Quote | |
| 83460 | CAM SOL-R | Cryptocurrency - Spot Solana | RMB 3.084 | +0.325% | 7.113M | 73.399M | -0.26% | Details | Quote | |
| 03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 10.410 | +0.386% | 6.633M | 783.873M | +0.03% | Details | Quote | |
| 02848 | TRMSCIKOREA Break 52W Hi | MSCI Korea 20/35 Custom Index | HKD 1,529.500 | -3.441% | 6.203M | 114.809M | +3.96% | Details | Quote | |
| 03191 | GX CN SEMICON | FactSet China Semiconductor Index | HKD 68.340 | -0.611% | 6.111M | 1.907B | -1.15% | Details | Quote | |
| 03442 | CSOP HKUSTECH Break 1M Lo | Hang Seng HK-US TECH Index (net total return version) | HKD 8.465 | -0.118% | 5.583M | 634.875M | +0.71% | Details | Quote | |
| 03437 | BOS CSOE HIDV | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | HKD 11.010 | +1.288% | 4.959M | 770.700M | +1.56% | Details | Quote | |
| 03133 | CSOP CSI300 | CSI 300 Index | HKD 11.640 | -0.342% | 4.911M | 565.704M | -0.43% | Details | Quote | |
| 03042 | CAM BTC | Cryptocurrency - Spot Bitcoin | HKD 8.275 | -0.301% | 4.762M | 1.328B | -0.55% | Details | Quote | |
| 03010 | ISHARES AXJ | MSCI All Country Asia ex Japan Index | HKD 81.740 | -0.680% | 4.354M | 45.578B | -0.65% | Details | Quote | |
| 03132 | SAMSUNG SEMICON Break 52W Hi | Bloomberg Global Semiconductor Top 20 Index | HKD 46.640 | -3.835% | 4.309M | 116.600M | -0.33% | Details | Quote | |
| 03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 18.100 | +0.836% | 4.013M | 554.703M | +1.69% | Details | Quote | |
| 03046 | CAM ETH | Cryptocurrency - Spot Ether | HKD 4.810 | -0.947% | 3.552M | 307.359M | -1.52% | Details | Quote | |
| 02830 | CSOP SAUDI Break 1M Lo | FTSE Saudi Arabia Index (net total return version) | HKD 76.900 | -1.938% | 3.507M | 9.851B | -0.87% | Details | Quote | |
| 03195 | HS S&P500 | S&P 500 Index | HKD 10.890 | -0.457% | 3.498M | 481.057M | 0.00% | Details | Quote | |
| 03066 | FA CSOP BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 22.040 | -0.091% | 3.460M | 284.102M | +0.47% | Details | Quote | |
| 02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 108.200 | -0.185% | 3.342M | 1.039B | -0.73% | Details | Quote | |
| 02846 | ISHARESCSI300 | CSI 300 Index | HKD 36.260 | -0.055% | 3.281M | 9.346B | -0.21% | Details | Quote | |
| 03074 | ISHARESMSCITW | MSCI Taiwan 20/35 Index | HKD 343.700 | -1.940% | 2.914M | 625.534M | -1.68% | Details | Quote | |
| 02837 | GX HS TECH | Hang Seng TECH Index | HKD 6.325 | +2.512% | 2.901M | 1.768B | +0.62% | Details | Quote | |
| 02809 | GX CN CLN EN | Solactive China Clean Energy Index (net total return) | HKD 119.950 | -0.249% | 2.709M | 479.800M | +0.39% | Details | Quote | |
| 02814 | SAMSUNG FANG | NYSE FANG+ Index | HKD 40.460 | -0.296% | 2.364M | 64.736M | +0.33% | Details | Quote | |
| 02820 | GX CN BIOTECH | Solactive China Biotech Index NTR | HKD 70.160 | +0.286% | 2.141M | 645.472M | +0.77% | Details | Quote | |
| 03153 | CSOP NIKKEI225 Break 52W Hi | Nikkei Stock Average Index (net total return version) | HKD 121.600 | +0.746% | 2.132M | 875.520M | +1.09% | Details | Quote | |
| 03440 | GX 0-3M UST Break 52W Hi | ICE 0-3 Month US Treasury Bill Index | HKD 55.800 | +0.180% | 2.041M | 125.550M | +1.04% | Details | Quote | |
| 03053 | A CSOP HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,175.800 | +0.068% | 1.954M | 6.038B | +0.04% | Details | Quote | |
| 03455 | INVESCO QQQ | NASDAQ 100 Index | HKD 4,766.000 | -1.038% | 1.814M | 3,126.734B | -0.01% | Details | Quote | |
| 02826 | GX CN CLOUD Break 1M Lo | Solactive China Cloud Computing Index NTR | HKD 68.260 | +1.668% | 1.805M | 262.801M | +1.42% | Details | Quote | |
| 02836 | ISHARES INDIA | BSE SENSEX | HKD 38.780 | -0.052% | 1.738M | 5.111B | -0.49% | Details | Quote | |
| 02834 | ISHARESND100 | NASDAQ 100 Index | HKD 478.900 | -1.054% | 1.702M | 919.488M | +0.18% | Details | Quote | |
| 03086 | CAM NASDAQ100 | NASDAQ 100 Index | HKD 50.980 | -0.894% | 1.662M | 1.020B | +0.17% | Details | Quote | |
| 09009 | BOS HSK ETH-U | Cryptocurrency - Spot Ether | USD 0.198 | -1.000% | 1.644M | 19.602M | -1.49% | Details | Quote | |
| 03476 | A HSJPUSINCOME | JPMorgan ETFs (Ireland) ICAV - US Equity Premium Income Active UCITS ETF - Actively Managed Investment Strategy | HKD 15.300 | +0.262% | 1.638M | 232.560M | -1.87% | Details | Quote | |
| 03443 | CSOP HK EQUITY Break 1M Lo | FTSE MPF Hong Kong Index | HKD 9.735 | +0.724% | 1.598M | 11.136B | +1.12% | Details | Quote | |
| 03108 | HGI ESGLEADER | CSI 300 ESG Leaders Custom Index | HKD 10.740 | -0.093% | 1.580M | 64.440M | -0.63% | Details | Quote | |
| 03152 | A BOS HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,118.100 | -0.022% | 1.518M | 108.232M | +0.06% | Details | Quote | |
| 82846 | ISHARESCSI300-R | CSI 300 Index | RMB 31.720 | +0.126% | 1.499M | 8.176B | -0.18% | Details | Quote | |
| 82830 | CSOP SAUDI-R Break 1M Lo | FTSE Saudi Arabia Index (net total return version) | RMB 67.360 | -1.203% | 1.289M | 8.629B | -0.63% | Details | Quote | |
| 03423 | CMS HS TECH Break 1M Lo | Hang Seng TECH Index | HKD 9.205 | +0.601% | 1.207M | 506.275M | +0.73% | Details | Quote | |
| 03435 | HSCMS 7-10Y UST Break 52W Hi | Bloomberg US Treasury 7-10 Year Index (total return version) | HKD 77.380 | +0.233% | 1.169M | 85.118M | +0.10% | Details | Quote | |
| 03469 | CSOP SCHIGHDIV | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | HKD 8.890 | +0.509% | 1.150M | 960.120M | +0.90% | Details | Quote | |
| 03415 | A GXS&P500CC | S&P 500 Covered Call - Actively Managed Investment Strategy | HKD 80.860 | -0.271% | 1.095M | 84.903M | -0.13% | Details | Quote | |
| 03076 | FB TW SEMICON | NYSE FactSet Taiwan Core Semiconductor 10% OTC Capped Index | HKD 12.180 | -2.247% | 1.078M | 28.014M | -1.53% | Details | Quote | |
| 02815 | GX CN LIL GIANT | Solactive China Little Giant Index | HKD 76.200 | -0.781% | 1.043M | 37.319M | -0.29% | Details | Quote | |
| 03454 | CSOP MAG7 | Solactive Magnificent Seven Index | HKD 10.310 | -1.528% | 1.026M | 104.131M | 0.00% | Details | Quote | |
| 03451 | A GXNASDAQCC | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | HKD 80.220 | -0.273% | 913,892 | 136.374M | +0.72% | Details | Quote | |
| 03008 | BOS HSK BTC | Cryptocurrency - Spot Bitcoin | HKD 5.210 | -0.382% | 902,727 | 609.570M | -0.57% | Details | Quote | |
| 82823 | ISHARES A50-R Break 1M Lo | FTSE China A50 Index | RMB 14.090 | -0.142% | 896,260 | 14.823B | -0.52% | Details | Quote | |
| 03009 | BOS HSK ETH | Cryptocurrency - Spot Ether | HKD 1.550 | -1.148% | 783,368 | 153.450M | -1.40% | Details | Quote | |
| 03165 | CAM EU QLTY HDG | MSCI Europe Quality 100% Hedged to USD Index | HKD 19.500 | -0.051% | 749,630 | 118.950M | +0.38% | Details | Quote | |
| 03489 | EFUND AI Break 52W Lo | FTSE Custom Global AI Select Index (net total return) | HKD 12.820 | -0.851% | 749,051 | 501.262M | -0.32% | Details | Quote | |
| 83046 | CAM ETH-R | Cryptocurrency - Spot Ether | RMB 4.210 | -0.754% | 739,127 | 269.019M | -1.36% | Details | Quote | |
| 09460 | CAM SOL-U | Cryptocurrency - Spot Solana | USD 0.450 | 0.000% | 706,627 | 10.710M | -0.44% | Details | Quote | |
| 03450 | GX 3-5Y UST Break 52W Hi | Mirae Asset US Treasury 3-5 Year Index | HKD 56.800 | +0.353% | 676,382 | 424.296M | +0.26% | Details | Quote | |
| 09845 | GX CN EV BATT-U | Solactive China Electric Vehicle and Battery Index (net total return) | USD 13.830 | -0.432% | 672,810 | 132.768M | -0.73% | Details | Quote | |
| 03011 | A ICBCCICCUSD Break 52W Hi | USD - Actively Managed Investment Strategy | HKD 9,565.000 | +0.084% | 650,357 | 1.990B | +0.07% | Details | Quote | |
| 03097 | F GX OIL | S&P GSCI Crude Oil Enhanced Index Excess Return | HKD 5.270 | +0.190% | 640,520 | 42.160M | +0.50% | Details | Quote | |
| 83108 | HGI ESGLEADER-R | CSI 300 ESG Leaders Custom Index | RMB 9.400 | -0.265% | 619,379 | 56.400M | -0.38% | Details | Quote | |
| 03187 | SAMSUNG REITS | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | HKD 17.660 | -0.282% | 615,948 | 109.492M | -0.02% | Details | Quote | |
| 03037 | CSOP HSI ETF | Hang Seng Index | HKD 26.900 | +0.976% | 604,701 | 691.330M | +0.98% | Details | Quote | |
| 03436 | HSCMS 1-3Y UST | Bloomberg US Treasury 1-3 Year Index (total return version) | HKD 78.400 | +0.026% | 562,052 | 78.400M | +0.15% | Details | Quote | |
| 02827 | WISE CSI300 ETF | CSI 300 Index | HKD 46.880 | -0.382% | 551,772 | 928.224M | -1.28% | Details | Quote | |
| 03167 | ICBCCSOPCHINA Break 1M Lo | S&P New China Sectors (A-shares Capped) Index | HKD 67.380 | +0.387% | 546,246 | 633.372M | +0.69% | Details | Quote | |
| 02803 | PP BEDROCK Break 52W Hi | CSI Caixin Rayliant Bedrock Economy Index | HKD 10.620 | +1.627% | 531,000 | 392.940M | +1.26% | Details | Quote | |
| 03116 | GX AP HIGH DIV | Solactive Asia Pacific High Dividend Yield Index | HKD 102.000 | -0.147% | 516,038 | 40.800M | -0.06% | Details | Quote | |
| 03421 | A VP HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,011.050 | +0.005% | 505,525 | 339.713M | +0.06% | Details | Quote | |
| 09807 | GX CN ROBO&AI-U | FactSet China Robotics and Artificial Intelligence Index | USD 8.415 | +0.839% | 500,856 | 106.029M | +0.84% | Details | Quote | |
| 09159 | PREMIA TW50A-U | FTSE TWSE Taiwan 50 30% Capped Index USD | USD 16.240 | -2.169% | 499,104 | 3.248M | -1.67% | Details | Quote | |
| 02804 | PREMIA VIET Break 1M Hi | S&P Vietnam Core Index (USD) NTR | HKD 99.740 | 0.000% | 472,241 | 51.865M | +0.11% | Details | Quote | |
| 03434 | EFUND DIGITAL | Wind Digital Technology Net Total Return Index (HKD) | HKD 15.280 | +1.192% | 457,217 | 16.808M | -0.45% | Details | Quote | |
| 03410 | HS JAPAN TPX100 | TOPIX 100 (total return version) | HKD 6.980 | +1.453% | 423,029 | 43.065M | +1.79% | Details | Quote | |
| 03020 | X TRMSCIUSA | MSCI Total Return Net USA Index | HKD 1,612.500 | -0.769% | 411,248 | 281.920M | -0.47% | Details | Quote | |
| 03448 | GX CHINA TECH | Mirae Asset China Tech Top 30 Index | HKD 111.500 | -0.712% | 402,347 | 334.500M | -0.82% | Details | Quote | |
| 82840 | SPDR GOLD TRT-R | Physical Gold Bullion | RMB 3,264.000 | +0.153% | 359,360 | 1,253.050B | +0.11% | Details | Quote | |
| 09046 | CAM ETH-U | Cryptocurrency - Spot Ether | USD 0.616 | -0.805% | 349,678 | 39.362M | -1.28% | Details | Quote | |
| 82828 | HSCEI ETF-R | Hang Seng China Enterprises Index | RMB 79.600 | +0.862% | 334,324 | 27.862B | +1.00% | Details | Quote | |
| 02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | HKD 29.920 | -0.267% | 331,144 | 765.952M | -0.69% | Details | Quote | |
| 09067 | ISHARESHSTECH-U | Hang Seng TECH Index | USD 1.384 | +1.765% | 327,105 | 2.097B | +1.10% | Details | Quote | |
| 03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | HKD 3.014 | -0.199% | 324,843 | 63.294M | -0.56% | Details | Quote | |
| 82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 13.040 | -0.306% | 317,788 | 6.579B | -0.56% | Details | Quote | |
| 09069 | CAM HSBIOTECH-U | Hang Seng Biotech Index | USD 1.954 | +2.090% | 306,077 | 577.212M | +1.82% | Details | Quote | |
| 02805 | CG BS CNASEAN | MSCI China ASEAN Economic Linkage Select Index | HKD 9.990 | +0.402% | 299,300 | 423.576M | -0.27% | Details | Quote | |
| 03189 | EFUND LIQUOR | CSI Liquor Index (net total return version) | HKD 1.436 | -0.278% | 298,360 | 86.878M | -0.21% | Details | Quote | |
| 03401 | GX AI INFRA | Mirae Asset AI Infrastructure V2 Index | HKD 100.200 | 0.000% | 280,555 | 12.167M | +2.75% | Details | Quote | |
| 03134 | CSOP CSI PV | CSI Photovoltaic Industry Index | HKD 6.535 | +0.693% | 278,225 | 55.548M | +0.79% | Details | Quote | |
| 03112 | A PANDO BLKC | Blockchain - Actively Managed Investment Strategy | HKD 22.920 | -1.377% | 273,504 | 137.520M | -0.19% | Details | Quote | |
| 03483 | EFUND APAC HD | MSCI AC Asia Pacific Select High Dividend Index (net total return) | HKD 18.400 | +0.822% | 257,175 | 704.720M | +0.46% | Details | Quote | |
| 03104 | A GX EM ASIA | Emerging Markets Asia - Actively Managed Investment Strategy | HKD 84.300 | -0.824% | 248,685 | 7.707M | +0.85% | Details | Quote | |
| 03431 | CSOP HKKRTECH | FTSE ETF Connect HK-Korea Tech+ Index (net total return version) | HKD 9.455 | -0.683% | 236,919 | 761.128M | 0.00% | Details | Quote | |
| 03150 | GX JP GL LEADER | FactSet Japan Global Leaders Index | HKD 89.960 | +2.694% | 210,293 | 20.241M | +2.95% | Details | Quote | |
| 03071 | A CICC HKD | HKD - Actively Managed Investment Strategy | HKD 1,140.500 | +0.127% | 206,427 | 23.951M | +0.10% | Details | Quote | |
| 03087 | X TRVIET Break 1M Hi | STOXX Vietnam Total Market Liquid Index | HKD 330.000 | +0.152% | 192,063 | 234.641M | +1.39% | Details | Quote | |
| 03192 | A BOS RMB MM Break 1M Hi | RMB - Actively Managed Investment Strategy | HKD 1,224.800 | +0.119% | 191,069 | 36.499M | -0.04% | Details | Quote | |
| 83122 | A CSOP RMB MM-R Break 1M Lo | RMB - Actively Managed Investment Strategy | RMB 168.000 | -0.385% | 184,800 | 34.440M | -0.16% | Details | Quote | |
| 03068 | FA CSOP ETH | Cryptocurrency - Ether Futures - Actively Managed Investment Strategy | HKD 9.140 | -1.349% | 181,718 | 107.299M | +0.23% | Details | Quote | |
| 03199 | ICBCCSOP CGPB Break 52W Hi | FTSE Chinese Government and Policy Bank Bond Index | HKD 119.200 | +0.084% | 180,956 | 4.993B | +0.23% | Details | Quote | |
| 83416 | A GX HSCEICC-R Break 52W Lo | HSCEI Covered Call - Actively Managed Investment Strategy | RMB 8.630 | +0.606% | 177,615 | 14.274B | -17.81% | Details | Quote | |
| 09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 8.715 | -1.190% | 175,333 | 243.149M | -1.38% | Details | Quote | |
| 83437 | BOS CSOE HIDV-R | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | RMB 9.610 | +0.998% | 173,050 | 672.700M | +1.46% | Details | Quote | |
| 03478 | PPKSA G SUKUK Break 1M Hi | iBoxx Tadawul Government & Agencies Sukuk Index (SAR Unhedged) TRI | HKD 83.240 | +0.048% | 166,480 | 181.047M | +0.08% | Details | Quote | |
| 03453 | PREMIA TW50 | FTSE TWSE Taiwan 50 30% Capped Index USD | HKD 124.750 | -2.272% | 162,443 | 112.275M | -1.89% | Details | Quote | |
| 03039 | EFUNDHSIESG | HSI ESG Enhanced Index (Total Return) | HKD 3.966 | +1.225% | 154,146 | 671.047M | +1.30% | Details | Quote | |
| 03056 | A PANDO INNO | Innovative Business - Actively Managed Investment Strategy | HKD 21.320 | -0.467% | 148,704 | 170.560M | +0.86% | Details | Quote | |
| 83001 | PP CNUSDPROP-R | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | RMB 92.400 | -0.216% | 147,840 | 45.276M | -1.39% | Details | Quote | |
| 03171 | A SS BLOCKCHAIN | Blockchain - Actively Managed Investment Strategy | HKD 41.240 | +0.389% | 145,557 | 153.772M | +0.02% | Details | Quote | |
| 83199 | ICBCCSOP CGPB-R | FTSE Chinese Government and Policy Bank Bond Index | RMB 103.950 | -0.096% | 141,501 | 4.354B | +0.03% | Details | Quote | |
| 02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | HKD 47.020 | 0.000% | 140,997 | 260.961M | -0.40% | Details | Quote | |
| 03096 | A CSOP USD MM | USD - Actively Managed Investment Strategy | HKD 951.200 | +0.021% | 131,251 | 1.287B | +0.06% | Details | Quote | |
| 03161 | A CAM RMB MM | RMB - Actively Managed Investment Strategy | HKD 1,209.000 | -0.087% | 120,950 | 275.048M | -0.22% | Details | Quote | |
| 03004 | CSOP VIETNAM30 Break 52W Hi | FTSE Vietnam 30 Index (net total return version) | HKD 10.350 | -0.097% | 115,006 | 45.685M | +1.10% | Details | Quote | |
| 09820 | GX CN BIOTECH-U | Solactive China Biotech Index NTR | USD 8.955 | +0.168% | 107,515 | 82.386M | +0.62% | Details | Quote | |
| 09814 | SAMSUNG FANG-U | NYSE FANG+ Index | USD 5.170 | -0.097% | 103,200 | 8.272M | +0.29% | Details | Quote | |
| 02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 10.740 | +0.280% | 98,625 | 46.182M | -0.20% | Details | Quote | |
| 03075 | GX ASUSD BOND | Bloomberg Asia ex Japan USD Investment Grade Bond Index | HKD 59.760 | +0.336% | 89,638 | 62.748M | +1.38% | Details | Quote | |
| 03036 | TRMSCITAIWAN | MSCI Taiwan 20/35 Custom Index | HKD 858.600 | -1.874% | 85,120 | 63.536M | -0.47% | Details | Quote | |
| 03141 | CAM ASIA IGB Break 52W Hi | Bloomberg Asia USD Investment Grade Bond Index | HKD 15.100 | +0.199% | 84,348 | 101.925M | +0.37% | Details | Quote | |
| 09834 | ISHARESND100-U | NASDAQ 100 Index | USD 61.260 | -0.906% | 83,275 | 117.619M | +0.26% | Details | Quote | |
| 03005 | X CSOPCSI500 Break 52W Hi | CSI 500 Index | HKD 27.900 | +1.676% | 77,880 | 44.640M | +0.58% | Details | Quote | |
| 09173 | PP CN NEWECON-U | CSI Caixin Rayliant New Economic Engine Index | USD 1.310 | 0.000% | 76,142 | 120.520M | -0.38% | Details | Quote | |
| 02819 | ABF HK IDX ETF | iBoxx ABF Hong Kong Index | HKD 103.600 | +0.583% | 73,036 | 2.649B | +0.57% | Details | Quote | |
| 09195 | HS S&P500-U | S&P 500 Index | USD 1.392 | -0.287% | 72,712 | 61.490M | 0.00% | Details | Quote | |
| 03034 | CSOP NASDAQ100 | NASDAQ 100 Index | HKD 10.700 | -1.382% | 70,313 | 20.294M | -0.07% | Details | Quote | |
| 82829 | ISHARESCGB-R | FTSE Chinese Government Bond Index | RMB 54.180 | -0.037% | 69,815 | 3.889B | +0.04% | Details | Quote | |
| 09188 | CAM CSI300-U | CSI 300 Index | USD 7.150 | -0.140% | 57,080 | 2.836B | -0.46% | Details | Quote | |
| 03050 | GX CN GL LEADER | FactSet China Global Leaders Index. | HKD 54.280 | -0.804% | 57,011 | 35.282M | -1.10% | Details | Quote | |
| 09088 | CAM HS TECH-U | Hang Seng TECH Index | USD 0.833 | +0.483% | 56,644 | 1.464B | +0.60% | Details | Quote | |
| 03193 | CSOP CSI 5G | CSI 5G Communication Index | HKD 13.680 | -1.724% | 56,017 | 10.944M | -2.14% | Details | Quote | |
| 09826 | GX CN CLOUD-U | Solactive China Cloud Computing Index NTR | USD 8.725 | +1.690% | 53,538 | 33.591M | +1.42% | Details | Quote | |
| 09806 | GX CN CONSUME-U | Solactive China Consumer Brand Index (net total return) | USD 6.010 | -0.083% | 52,521 | 33.356M | -0.40% | Details | Quote | |
| 09115 | ISHARESHSI-U | Hang Seng Index | USD 12.390 | +0.814% | 52,266 | 307.892M | +1.04% | Details | Quote | |
| 03040 | GX MSCI CHINA Break 1M Lo | MSCI China Index | HKD 36.920 | +0.381% | 51,500 | 1.122B | +0.50% | Details | Quote | |
| 09836 | ISHARES INDIA-U | BSE SENSEX | USD 4.960 | -0.121% | 49,820 | 653.728M | -0.42% | Details | Quote | |
| 09010 | ISHARES AXJ-U | MSCI All Country Asia ex Japan Index | USD 10.430 | -1.044% | 47,117 | 5.816B | -0.83% | Details | Quote | |
| 02810 | PREMIAEMASEAN Break 52W Hi | Dow Jones Emerging ASEAN Titans 100 Index | HKD 81.880 | +0.319% | 45,034 | 298.862M | +0.12% | Details | Quote | |
| 83151 | PREMIA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 9.125 | +0.496% | 43,735 | 687.113M | +0.34% | Details | Quote | |
| 09074 | ISHARESMSCITW-U Break 52W Hi | MSCI Taiwan 20/35 Index | USD 43.840 | -2.099% | 39,138 | 79.789M | -1.89% | Details | Quote | |
| 09440 | GX 0-3M UST-U | ICE 0-3 Month US Treasury Bill Index | USD 7.120 | 0.000% | 38,448 | 16.020M | +0.86% | Details | Quote | |
| 03439 | HGI BTC | Cryptocurrency - Spot Bitcoin | HKD 8.310 | -0.419% | 38,214 | 116.340M | -0.57% | Details | Quote | |
| 03101 | CSOP A500 | CSI A500 Index | HKD 8.120 | +0.062% | 36,450 | 69.832M | -0.31% | Details | Quote | |
