| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03195 | HS S&P500 | S&P 500 Index | HKD 10.700 | +0.187% | 9.032M | 360.314M | +0.05% | Details | Quote | |
| 03455 | INVESCO QQQ | NASDAQ 100 Index | HKD 4,802.000 | +0.355% | 4.301M | 3,140.028B | -0.07% | Details | Quote | |
| 02834 | ISHARESND100 | NASDAQ 100 Index | HKD 483.100 | +0.583% | 2.789M | 763.298M | +0.31% | Details | Quote | |
| 03086 | CAM NASDAQ100 | NASDAQ 100 Index | HKD 51.340 | +0.470% | 1.930M | 985.728M | +0.03% | Details | Quote | |
| 03476 | A HSJPUSINCOME | JPMorgan ETFs (Ireland) ICAV - US Equity Premium Income Active UCITS ETF - Actively Managed Investment Strategy | HKD 14.960 | -0.267% | 1.506M | 239.360M | -0.99% | Details | Quote | |
| 03020 | X TRMSCIUSA | MSCI Total Return Net USA Index | HKD 1,579.000 | +0.254% | 710,550 | 268.370M | -0.78% | Details | Quote | |
| 02814 | SAMSUNG FANG | NYSE FANG+ Index | HKD 46.200 | +0.522% | 593,220 | 83.160M | -0.01% | Details | Quote | |
| 03415 | A GXS&P500CC | S&P 500 Covered Call - Actively Managed Investment Strategy | HKD 80.620 | +0.074% | 201,550 | 52.403M | -0.14% | Details | Quote | |
| 03454 | CSOP MAG7 | Solactive Magnificent Seven Index | HKD 10.830 | +1.026% | 147,229 | 102.885M | +0.10% | Details | Quote | |
| 09455 | INVESCO QQQ-U | NASDAQ 100 Index | USD 616.200 | +0.260% | 102,289 | 402.933B | -0.13% | Details | Quote | |
| 83455 | INVESCO QQQ-R | NASDAQ 100 Index | RMB 4,358.000 | +0.345% | 30,513 | 2,849.696B | -0.13% | Details | Quote | |
| 03034 | CSOP NASDAQ100 | NASDAQ 100 Index | HKD 10.840 | +0.278% | 14,085 | 23.811M | +0.04% | Details | Quote | |
| 03451 | A GXNASDAQCC | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | HKD 80.620 | -0.050% | 8,069 | 104.806M | -0.33% | Details | Quote | |
| 09086 | CAM NASDAQ100-U Break 52W Lo | NASDAQ 100 Index | USD 6.580 | +0.152% | 0.000 | 126.336M | -0.15% | Details | Quote | |
| 09195 | HS S&P500-U Break 52W Lo | S&P 500 Index | USD 1.372 | 0.000% | 0.000 | 46.201M | -0.07% | Details | Quote | |
| 09415 | A GXS&P500CC-U Break 52W Lo | S&P 500 Covered Call - Actively Managed Investment Strategy | USD 10.340 | 0.000% | 0.000 | 6.721M | -0.25% | Details | Quote | |
| 09451 | A GXNASDAQCC-U Break 52W Lo | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | USD 10.340 | +0.388% | 0.000 | 13.442M | -0.44% | Details | Quote | |
| 09814 | SAMSUNG FANG-U Break 52W Lo | NYSE FANG+ Index | USD 5.920 | +0.085% | 0.000 | 10.656M | -0.20% | Details | Quote | |
| 09834 | ISHARESND100-U Break 52W Lo | NASDAQ 100 Index | USD 61.800 | +0.357% | 0.000 | 97.644M | -0.06% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 02/12/2025 16:40 |
| Fund return is not including dividend. Data updated on: 01/12/2025 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |