Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
02840 | SPDR GOLD TRT | Physical Gold Bullion | ![]() | HKD 2,424.000 | -0.533% | 56.960M | 807.677B | -0.43% | Details | Quote |
03081 | VALUEGOLD ETF | Physical Gold Bullion | ![]() | HKD 79.480 | -0.501% | 5.201M | 2.909B | -0.29% | Details | Quote |
03175 | F SAMSUNG OIL | S&P GSCI Crude Oil Multiple Contract 55/30/15 1M/2M/3M Index | ![]() | HKD 6.750 | +0.596% | 1.358M | 433.688M | +1.15% | Details | Quote |
83168 | HS RMB GOLD ETF | Physical Gold Bullion | ![]() | RMB 48.600 | -0.654% | 413,110 | 36.610M | +0.75% | Details | Quote |
83081 | VALUEGOLD ETF-R | Physical Gold Bullion | ![]() | RMB 72.640 | -0.165% | 160,072 | 2.659B | +0.04% | Details | Quote |
03097 | F GX OIL | S&P GSCI Crude Oil Enhanced Index Excess Return | ![]() | HKD 5.165 | +0.682% | 20,660 | 24.534M | +1.75% | Details | Quote |
03047 | F SSIFIRONORE | DCE Iron Ore Futures Price Index | ![]() | HKD 23.480 | -1.262% | 4,927 | 86.876M | -1.79% | Details | Quote |
09047 | F SSIFIRONORE-U Break 52W Lo | DCE Iron Ore Futures Price Index | ![]() | USD 3.012 | -1.375% | 0.000 | 11.144M | -1.12% | Details | Quote |
09081 | VALUEGOLD ETF-U Break 52W Lo | Physical Gold Bullion | ![]() | USD 10.130 | -0.491% | 0.000 | 370.758M | -0.25% | Details | Quote |
09840 | SPDR GOLD TRT-U Break 52W Lo | Physical Gold Bullion | ![]() | USD 310.100 | -0.353% | 0.000 | 102.550B | +0.64% | Details | Quote |
82840 | SPDR GOLD TRT-R Break 52W Lo | Physical Gold Bullion | ![]() | RMB 2,222.000 | -0.135% | 0.000 | 734.815B | +0.49% | Details | Quote |
Remark: | Quote data is at least 15-min delayed. Data updated on: 25/07/2025 16:40 |
Fund return is not including dividend. Data updated on: 24/07/2025 08:02 | |
Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |