| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03145 | CAM ASIA HIGHDV | Bloomberg APAC High Dividend 40 Net Return Index (HKD) | HKD 13.550 | -0.514% | 16.410M | 181.570M | +0.51% | Details | Quote | |
| 03483 | EFUND APAC HD | MSCI AC Asia Pacific Select High Dividend Index (net total return) | HKD 15.980 | -1.053% | 239,257 | 620.024M | -1.50% | Details | Quote | |
| 03119 | GX ASIA SEMICON Break 1M Hi | FactSet Asia Semiconductor Index (net total return) | HKD 92.180 | -0.988% | 138,700 | 106.007M | -1.01% | Details | Quote | |
| 03116 | GX AP HIGH DIV | Solactive Asia Pacific High Dividend Yield Index | HKD 90.480 | 0.000% | 126,672 | 31.668M | +0.44% | Details | Quote | |
| 03187 | SAMSUNG REITS | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | HKD 16.910 | -0.412% | 87,926 | 104.842M | -0.25% | Details | Quote | |
| 03181 | PREMIAASIATEC | Premia FactSet Asia Metaverse and Innovative Technology Index | HKD 121.200 | -0.656% | 79,300 | 36.360M | -0.59% | Details | Quote | |
| 03051 | A GXASINNOVATOR Suspension | Innovative Business - Actively Managed Investment Strategy | HKD 35.160 | 0.000% | 0.000 | 10.548M | -1.68% | Details | Quote | |
| 03172 | A SS ASIA META Break 52W Lo | Metaverse - Actively Managed Investment Strategy | HKD 23.920 | -0.911% | 0.000 | 75.989M | -1.12% | Details | Quote | |
| 03405 | FB ASIA EGY STR Suspension | NYSE FactSet Asia Battery and Energy Storage Technology Index | HKD 5.650 | 0.000% | 0.000 | 5.879M | -- | Details | Quote | |
| 03447 | CSOP AP REITS Break 52W Lo | FTSE EPRA Nareit Asia Pacific Select REITS Capped Net Tax Index | HKD 8.165 | 0.000% | 0.000 | 130.640M | -0.02% | Details | Quote | |
| 09181 | PREMIAASIATEC-U Break 52W Lo | Premia FactSet Asia Metaverse and Innovative Technology Index | USD 15.590 | -0.256% | 0.000 | 4.677M | -0.51% | Details | Quote | |
| 09187 | SAMSUNG REITS-U Break 52W Lo | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | USD 2.178 | -0.183% | 0.000 | 13.504M | -0.05% | Details | Quote | |
| 09483 | EFUND APAC HD-U Break 52W Lo | MSCI AC Asia Pacific Select High Dividend Index (net total return) | USD 2.060 | -1.057% | 0.000 | 79.928M | -1.20% | Details | Quote | |
| 83483 | EFUND APAC HD-R Break 52W Lo | MSCI AC Asia Pacific Select High Dividend Index (net total return) | RMB 14.560 | -1.087% | 0.000 | 564.928M | -1.19% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 09/12/2025 14:40 |
| Fund return is not including dividend. Data updated on: 08/12/2025 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |